Card
Description
Allows for the creation of tabbed content when used with the Deck of Cards macro.
An example of tabbed content:
Person in Charge | Bryant |
---|---|
Approached Client | 12 December 2021 |
Contract Signed | 5 January 2022 |
Payment Made | 5 February 2022 |
Stock Received | 31 January 2022 |
Stock Sent | 1 February 2022 |
Person in Charge | Jack |
---|---|
Get Item Information | 7 January 2022 |
Submitted to Content | 7 January 2022 |
Client Confirmation | 8 January 2022 |
Scheduled for Live Site | 9 January 2022 |
Person in Charge | Kathleen |
---|---|
Received Information | 7 January 2022 |
Processing Content | 7 January 2022 |
Submitted for Scheduling | 8 January 2022 |
Person in Charge | Farah |
---|---|
Received Graphics | 7 January 2022 |
Processing Content | 7 January 2022 |
Submitted for Scheduling | 8 January 2022 |
Parameters
Name | Required | Available In | Migratable to Cloud? | Default Value | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Label | Yes | Server, Data Center | No | The label for the deck. | |||||||||||||
ID | Optional | Server, Data Center | No | The unique card ID. This is used to generate the tab history ID. | |||||||||||||
Hover Text | Optional | Server, Data Center | No | Text to display when hovering over the tab. | |||||||||||||
Default | Optional | Server, Data Center | No | false | If true, this card will be the default one shown when the page is first viewed. | ||||||||||||
CSS Class | Optional | Server, Data Center | No | The custom CSS class for the Card. | |||||||||||||
CSS Style | Optional | Server, Data Center | No | Custom CSS style values. | |||||||||||||
Next After | Optional | Server, Data Center | No | 0 |
| ||||||||||||
Effect Type | Optional | Server, Data Center | No | default |
| ||||||||||||
Effect Duration | Optional | Server, Data Center | No |
| |||||||||||||
Access Key | Optional | Server, Data Center | No |
|
Tutorial Examples