Pathways
Description
This macro allows the user to display all Pathways available in the Confluence instance (depending on their permissions). Only available in Pro version.
Parameters
Name | Required | Available In | Migratable to Cloud? | Default Value | Description |
---|---|---|---|---|---|
Title for the list | Optional | Server | No | The title. For the list. | |
In space | Optional | Server | No | @self | If not specified, the current space is used.
|
Matching Pathway title | Optional | Server | No | Include only Pathways that contain certain words in the title (list words separated by a comma). | |
Show description | Optional | Server | No | Select to show the descriptions of each Pathway. | |
Show step count | Optional | Server | No | Select to show the total of steps in each Pathway. | |
Show space name | Optional | Server | No | Select to show the space name of each Pathway. | |
Show creation date | Optional | Server | No | Select to show the creation date of each Pathway. | |
Show modified date | Optional | Server | No | Select to show the modified date of each Pathway. | |
Show enrolled users | Optional | Server | No | True | Select to show the amount of users who are enrolled in each Pathway. |
Show action buttons | Optional | Server | No | True | Select to show action buttons for each Pathway. Buttons that appear depend on whether the user is enrolled in a Pathway or not. Buttons will either be Enroll or Continue. |
Sort by | Optional | Server | No | Title | Choose to sort the list by the following options:
|
Reverse sort (descending order) | Optional | Server | No | Sort the Pathway list in descending order by selected column type. | |
Number of Pathways to display | Optional | Server | No | 10 | Number of Pathways to display on each page of results in the table. When the amount of Pathways exceed this number, the macro will automatically paginate the list. |
Editor View
Macro Edit View