Report Table
Description
Displays the each of the items from a reporter in a table.
A report table must contain two things:
- A reporter macro (such as Content Reporter or User Reporter), which finds the list of items to report on, and
- one or more Report Column must be present to define what data is displayed.
It may also optionally include a Report Empty macro, which specifies what will be displayed if no items are returned from the reporter.
Parameters
Name | Required | Available In | Migratable to Cloud? | Default Value | Description |
---|---|---|---|---|---|
maxResults | Optional | Server, Data Center | No | 100 | The maximum number of results to display. |
firstResult | Optional | Server, Data Center | No | 1 | (Since 2.0.0) Specify the number of the first result to start displaying in the report. The first item has a number of 1. |
depth | Optional | Server, Data Center | No | 0 | If the item has children, the depth do display its descendants. May be all for all descendants, or a whole number value above 0. (Since Reporting 1.3) |
injected | Optional | Server, Data Center | No | false | If set to true, the column bodies will have any '%prefix:keychain%' values injected with values from the current report item prior to being rendered. * It is a good practice to set the Injection to true at on {report header}, {report body}, {report footer}, or {report column}, instead on the highest level of the report. |
class (CSS Class) | Optional | Server, Data Center | No | The CSS class to render the table with. | |
displayTitles | Optional | Server, Data Center | No | true | If set to false, the title header row will not be displayed. (Since Reporting 1.0.1) |
Editor View
Tutorial Examples