Custom List
Description
Generates a dropdown list with custom options.
Field settings (parameters)
Name | Required | Default Value | Description |
---|---|---|---|
Field name | Yes | A descriptive name for this field. A random name is generated by default. | |
Helper Text | Optional | Gives context or additional information about a field input. It will appear at the bottom of the field. The helper text will only appear when you edit the content, not when viewing it. | |
Helper text | Optional | Gives context about a field’s input. | |
Labels | Optional | The unique name of the labels. Below the field are the color options for text labels to help highlight information, improve organization and make it easier to see changes. Choose from six different colors. | |
Allow Multiple | Optional | Unchecked | If checked, this allows more than one option to be chosen from the dropdown. |
Required | Optional | Unchecked | If checked, the user must select a option (mandatory) and this field that cannot be empty. |
Editor view
Macro/Field edit view
Notes:
If you enable the Required option, you will not be able to Publish Content in editor mode until you have selected an option. Alternatively, you can click Cancel to discard the changes.