User List
Description
Creates a dropdown which allows selection of one or more users from a specific group.
Field settings (parameters)
Name | Required | Default Value | Description |
---|---|---|---|
Field name | Yes | (auto-generated) | A descriptive name for this field. A random name is generated by default. |
Helper Text | Optional | Gives context or additional information about a field input. It will appear at the bottom of the field. The helper text will only appear when you edit the content, not when viewing it. | |
User Groups | Yes | Add one or more Confluence groups. The group members will later be displayed in the User List dropdown. You need to add at least one group, and you can add additional groups by clicking on Add more groups. | |
Allow Multiple | Optional | Unchecked | If checked, this allows more than one option to be chosen from the dropdown. |
Required | Optional | Unchecked | If checked, the user must select a user (mandatory) and this field cannot be empty. |
Macro/Field edit view
Notes
If you enable the Required option, you will not be able to Publish Content in editor mode until you have selected a user. An example error message is shown below. Alternatively, you can click Cancel to discard the changes.