Number Data
Description
Allows editing of numbers in either a text box or a list item.
Parameters
Name | Required | Available In | Migratable to Cloud? | Default Value | Description |
---|---|---|---|---|---|
[default] / name (Field Name) | Yes | Server, Data Center | No | The name of the number data field. Must be unique. | |
required | Optional | Server, Data Center | No | false | If true , the field cannot be empty. |
decimal (Allow decimal values) | Optional | Server, Data Center | No | false | If Warning: Only use if necessary. Decimals are by their nature imprecise, and may occasionally result in some arithmetic errors with some numbers. The minValue and maxValue parameters cannot be expected to be precise if used as lower and upper limits. |
minValue | Optional | Server, Data Center | No | The minimum value the number may be (inclusive). | |
maxValue | Optional | Server, Data Center | No | The maximum value the number may be (inclusive). | |
format (Display Format) | Optional | Server, Data Center | No | The format the number should be output in when not being edited. See java.text.DecimalFormat for details. | |
width | Optional | Server, Data Center | No | The width of the field. e.g. "100%" or "250px". Note: Only applies for forms mode. |
Editor View
Tutorial Examples